Leírás és Paraméterek
Input Voltage | DC | 5V/2.5A |
AC 100-240V, 50/60Hz | ||
Analogue Inputs | SE RCA L/R | 2.0V nominal @ 0dBFS, 1MegOhm Zin |
SE 3.5mm | 1.0V nominal @ 0dBFS, 1 MegOhm Zin | |
BAL 4.4mm | 4.0V nominal @ 0dBFS, 24kOhm Zin | |
Max Input Level | SE RCA | 3.8V RMS |
SE 3.5mm | 1.92V RMS | |
BAL 4.4mm | 7.4V RMS | |
Headphone Output Section | ||
Output Impedance | BAL 4.4mm HP | <2 Ohms |
SE 6.3mm HP | <1 Ohm | |
Headphone Output (RMS) | BAL 4.4mm | >11.5V/2,000mW (@ 64 Ohms) |
SE 6.35mm | >7.2V/1,600mW (@ 32 Ohms) | |
Headphone Output (Max.) | BAL 4.4mm | >15.1V/385mW (@ 600 Ohms) |
>6.2V/1,200mW (@ 32 Ohms) | ||
SE 6.35mm | >7.6V/98mW (@ 600 Ohms) | |
>7.2V/1,600mW (@ 32 Ohms) | ||
xMEMS | BAL 4.4mm | >21Vpp, 22 Ohms, 11V DC bias |
SNR | BAL 4.4mm | ≥125dB (7.3V 4.4mm Input 0dB @ 600 Ohms) |
SE 6.35mm | ≥122dB (1.9V Input 0dB @ 600 Ohms) | |
DNR | BAL 4.4mm | ≥119dB(A) @ 0dBFS |
SE 6.35mm | ≥119dB(A) @ 0dBFS | |
THD+N | BAL 4.4mm | <0.006% (@ 360 mW/2.4V 16 Ohms) |
SE 6.35mm | <0.006% (@ 100mW/1.27V 16 Ohms) | |
Line Output Section | ||
Output Impedance | <200 Ohms | |
Output Level | 4Vrms (0dB 200kOhm load) | |
SNR | ≥125dB (7.3V 4.4mm Input 0dB @ 200kOhm) | |
DNR | ≥119dB(A) | |
THD+N | 0.006% (0dB 200kOhm load) | |
General | ||
Gain | 0dB, 6dB, 12dB, 18dB | |
Frequency Response | 10Hz-200kHz (-3dB) | |
Power Consumption | No Signal | ~5W |
Max Signal | ~13W | |
Dimensions | 158x117x35mm (6.2x4.6x1.4”) | |
Net Weight | 495g (1.09 lbs) |
Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!