Leírás és Paraméterek
| ZOOMFLOW 360 XT V2 / WHITE | ZOOMFLOW 240 XT V2 / WHITE | |
Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 | ||
TDP | 350W | 300W | |
Radiator Dimension | 397×120×27mm | 276×120×27mm | |
Radiator Material | Aluminum | Aluminum | |
Tube Material | Premium Sleeved Tubing | Premium Sleeved Tubing | |
Tube Length | 465mm | 400mm | |
Waterblock Dimension | 73x73x60mm | 73x73x60mm | |
Cold Plate Material | Copper | Copper | |
Pump Current | 0.36A | 0.36A | |
Pump Speed | 2500±10%RPM PWM | 2500±10%RPM PWM | |
Pump Bearing | Ceramic Bearing | Ceramic Bearing | |
Pump Life Expectancy | 50,000 Hrs | 50,000 Hrs | |
Pump Noise Level | 25dB(A) | 25dB(A) | |
Fan Dimension | 120×120×25mm | 120×120×25mm | |
Included Fans | 3pcs | 2pcs | |
Fan Speed | 600~1500±10%RPM | 600~1500±10%RPM | |
Max. Air Flow | 70CFM | 70CFM | |
Max. Static Pressure | 2.15mmH2O | 2.15mmH2O | |
Noise | 28.9dB(A) | 28.9dB(A) | |
Rated Voltage | 12VDC | 12VDC | |
Operating Voltage | 10.8~13.2VDC | 10.8~13.2VDC | |
Started Voltage | 7VDC | 7VDC | |
Rated Current | 0.2A | 0.2A | |
Power Input | 2.4W | 2.4W | |
Bearing Type | Hydraulic Bearing | Hydraulic Bearing | |
Connector | 4Pin PWM / 5V 3Pin ARGB | 4Pin PWM / 5V 3Pin ARGB |
Specifikációk:
Tipus: Kit - All In One (AIO)
Kompatibilitás: CPU
Radiátor mérete: 360mm
Szín: Fekete